Specifications
| 3 models | 139 cm (55″) K-55XR80 | 164 cm (65″) K-65XR80 | 195 cm (77″) K-77XR80 | ||
|---|---|---|---|---|---|
| Summary | |||||
| WHAT’S IN THE BOX? | AC Power Cord Operating Instructions Quick Setup Guide Table Top Stand USB Type-C Cable Voice Remote Control | ||||
| Model year | |||||
| Model year | 2024 | ||||
| Dimensions and Weight | |||||
| Screen Size (inch, measured diagonally) | 55″(54.6″) | 65″(64.5″) | 77″(76.7″) | ||
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 195 cm | ||
| Dimension of TV without Stand (W x H x D) | Approx. 1223 x 706 x 37 mm | Approx. 1442 x 829 x 37 mm | Approx. 1713 x 984 x 38 mm | ||
| DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | Approx. 1223 x 732 x 248 mm | Approx. 1442 x 855 x 248 mm | Approx. 1713 x 1012 x 405 mm | ||
| DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | Approx. 1223 x 732 x 248 mm | Approx. 1442 x 855 x 248 mm | Approx. 1713 x 1012 x 405 mm | ||
| DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | Approx. 1223 x 786 x 248 mm | Approx. 1442 x 909 x 248 mm | Approx. 1713 x 1066 x 405 mm | ||
| TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | Approx. 1223 x 786 x 248 mm | Approx. 1442 x 909 x 248 mm | Approx. 1713 x 1066 x 405 mm | ||
| Dimension of Package Carton (W x H x D) | Approx. 1361 x 838 x 182 mm | Approx. 1570 x 962 x 186 mm | Approx. 1914 x 1126 x 193 mm | ||
| STAND WIDTH (STANDARD POSITION) | Approx. 1075 mm | Approx. 1244 mm | Approx. 1258 mm | ||
| STAND WIDTH (NARROW POSITION) | Approx. 584 mm | Approx. 596 mm | |||
| STAND WIDTH (SOUNDBAR POSITION) | Approx. 1075 mm | Approx. 1244 mm | Approx. 1258 mm | ||
| STAND WIDTH (INSIDE FOR SOUNDBAR) | Approx. 584 mm | Approx. 596 mm | |||
| VESA® Hole Pitch(W x H) | 300 x 300 mm | ||||
| Weight of TV without Stand | Approx. 17.1 kg | Approx. 22.3 kg | Approx. 32.3 kg | ||
| Weight of TV with Stand | Approx. 18 kg | Approx. 23.2 kg | Approx. 34 kg | ||
| TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | Approx. 18 kg | Approx. 23.2 kg | Approx. 34 kg | ||
| Weight of Package Carton (Gross) | Approx. 25 kg | Approx. 31 kg | Approx. 45 kg | ||
| Connectivity | |||||
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax | ||||
| WI-FI FREQUENCY | 2.4GHz/5GHz | ||||
| Ethernet inputs | 1(Side) | ||||
| Bluetooth profile support | Version 5.3,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1/AVRCP (AV remote control) | ||||
| CHROMECAST BUILT-IN | Yes | ||||
| APPLE AIRPLAY | Yes | ||||
| APPLE HOMEKIT | Yes | ||||
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | ||||
| IF (SATELLITE) INPUT(S) | No | ||||
| Component Video (Y/Pb/Pr) Input(s) | No | ||||
| Composite Video Input(s) | No | ||||
| RS-232C Input(s) | No | ||||
| HDMI inputs total | 4(4Side) | ||||
| HDCP | HDCP2.3(for HDMI™1/2/3/4) | ||||
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes | ||||
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) | ||||
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | ||||
| Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) | ||||
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) | ||||
| Digital Audio Output(s) | 1(Side) | ||||
| SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device | ||||
| Headphone Output(s) | – | ||||
| Audio Output(s) | – | ||||
| Subwoofer Output(s) | – | ||||
| USB ports | 2(Side) | ||||
| USB HDD Recording | No | ||||
| USB drive format support | FAT16/FAT32/exFAT/NTFS | ||||
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC,JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) | ||||
| Picture (Panel) | |||||
| Display type | OLED | ||||
| Backlight type | – | ||||
| Backlight dimming type | – | ||||
| Display resolution (H x V, pixels) | 3840 x 2160 | ||||
| PANEL REFRESH RATE | 120Hz | ||||
| Viewing Angle (X-Wide Angle) | – | ||||
| ANTI REFLECTION (X-ANTI REFLECTION) | – | ||||
| Picture (processing) | |||||
| Picture processor | XR Processor | ||||
| CONTRAST ENHANCEMENT | XR Contrast Booster 15, Dynamic Contrast Enhancer | ||||
| Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology | ||||
| Clarity enhancement | XR Clear Image | ||||
| Motion enhancer (Native Hz) | XR OLED Motion, Auto mode | ||||
| HDR (High Dynamic Range) compatibility | Yes(HDR10,HLG,Dolby Vision) | ||||
| Video signal support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz)2, 1080p(24,30,50,60,100,120Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p | ||||
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game | ||||
| SENSOR | Light | ||||
| STUDIO CALIBRATED | Netflix, SONY PICTURES CORE | ||||
| HDMI PC INPUT SIGNAL FORMAT | 640×480(31.5kHz,60Hz), 800×600(37.9kHz,60Hz), 1024×768(48.4kHz,60Hz), 1280×1024(64.0kHz,60Hz), 1152×864(67.5kHz,75Hz), 1600×900(55.9kHz,60Hz), 1680×1050(65.3kHz,60Hz), 1920×1080(67.5kHz,60Hz) | ||||
| Sound (Speakers and Amplifier) | |||||
| Audio Power Output | 10W + 10W + 10W + 10W + 10W 3 | 13W + 13W + 10W + 10W + 10W 3 | |||
| Speaker Type | Acoustic Surface Audio+, Sound Positioning Tweeter | ||||
| Speaker Configuration | Actuator x 2, Tweeter x 2, Subwoofer x 1 | ||||
| Sound (Processing) | |||||
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos | ||||
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | ||||
| ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation | ||||
| VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) | ||||
| Simulated surround sound | 3D Surround Upscaling | ||||
| Sound modes | – | ||||
| ACOUSTIC CENTER SYNC | Yes(Sony compatible Soundbar) | ||||
| READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) | ||||
| Camera | |||||
| CAMERA | BRAVIA Cam4(Option) | ||||
| CAMERA FUNCTION | Yes4(Camera apps) | ||||
| Software | |||||
| Operating System | Android TV™ | ||||
| SMART TV | Google TV™ | ||||
| On-board Storage (GB) | 32GB5 | ||||
| Display Language | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH,KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MON,MARATHI,MAY,BUR,NOB,NEP,NLD,ORIYA,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH,SWAHILI,TAMIL,TELUGU,THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE,SIMPLIFIED CHINESE,TRADITIONAL CHINESE,ZULU | ||||
| Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH | ||||
| ECO DASHBOARD | Yes | ||||
| Voice Search | (Voice Search)Yes/(Built-in Mic)Yes | ||||
| BUILT-IN MIC SWITCH | Yes(Center) | ||||
| Electronic Program Guide (EPG) | Yes | ||||
| CONTROL MENU | Yes | ||||
| Internet Browser | Yes | ||||
| Application Store | Yes (Google Play Store) | ||||
| On/Off Timer | Yes | ||||
| Sleep Timer | Yes | ||||
| Teletext | Yes | ||||
| Auto Calibration with CalMAN® | Yes | ||||
| Features for PlayStation®5 | |||||
| Auto HDR Tone Mapping | Yes | ||||
| Auto Genre Picture Mode | Yes | ||||
| Power and Energy saving | |||||
| Energy Level Rating | A+ | ||||
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm | 164 cm | 195 cm | ||
| Screen Size (inch, measured diagonally) | 55″(54.6″) | 65″(64.5″) | 77″(76.7″) | ||
| Power Consumption (in operation) | 100 W | 118 W | 152 W | ||
| ANNUAL ENERGY CONSUMPTION* | [Mauritius] 95 kWh/1000h | [Mauritius/Ghana] 109 kWh/1000h | [Mauritius/Ghana] 141 kWh/1000h | ||
| POWER CONSUMPTION (STANDBY MODE) | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W | ||||
| POWER CONSUMPTION (OFF MODE) | Not applicable | ||||
| STANDBY MODE ACTIVATED | Within 4 hours | ||||
| POWER CONSUMPTION (IN STANDBY WITH ALL NETWORK PORTS CONNECTED) | less than 5.00 W | ||||
| WIRELESS NETWORK(S) ON/OFF SWITCH | Change the Wi-Fi network setting in “Settings” menu (Press the “Main Menu (HOME)” button on the remote control, then select [Dashboard (setting)] – [Wi-Fi] – [On/Off]). | ||||
| POWER CONSUMPTION (NETWORKED STANDBY MODE) | 2.00 W(Wi-Fi)/2.00 W(Ethernet)/2.00 W(HDMI™) | ||||
| PEAK LUMINANCE RATIO | 77% | 78% | |||
| Presence of lead | – | ||||
| Mercury content(mg) | 0.0 mg | ||||
| Power Consumption (On Mode) for Energy Star | – | ||||
| Power Consumption (Standby Mode) for Energy Star | – | ||||
| Energy Star® compliant | – | ||||
| Power Requirements (voltage/frequency) | 50/60 Hz, 220 V – 240 V AC | 50/60 Hz, 110 V – 240 V AC | |||
| Power Saving Mode / Back Light Off Mode | Yes | ||||
| Dynamic Backlight Control | – | ||||
| Design | |||||
| BEZEL DESIGN | Seamless Edge | ||||
| BEZEL COLOR | Dark Silver/Vibration finish | ||||
| Stand design | Underlay stand | ||||
| STAND COLOR | Dark silver | ||||
| STAND POSITION | 4way position(Outside/Inside/Ouside for Soundbar/Inside for Soundbar) | ||||
| REMOTE CONTROL | Premium Remote | ||||
| Built-in Tuner | |||||
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) | ||||
| Number of Tuners (Sat) | – | ||||
| TV System (Analog) | B/G,D/K,I,M | ||||
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) | ||||
| TV System (Digital Terrestrial) | DVB-T/T2 | ||||
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) | ||||
| TV System (Digital Cable) | – | ||||
| TV System (Digital Sat) | – | ||||
| CI+ | – | ||||
| Accessibility | |||||
| Screen Reader | Yes | ||||
| Audio Description (Audio key) | Yes | ||||
| COLOUR INVERSION | Yes | ||||
| Closed Caption | Subtitle | ||||
| Text Magnification | Yes | ||||
| Accessibility Shortcut | Yes | ||||
| Voice Search | Yes | ||||
| MENU TIMEOUT SETTING | Yes | ||||
| POWER-ON VOLUME SETTINGS | Yes | ||||
| TALKBACK | Yes | ||||
| SWITCH ACCESS | Yes | ||||
| Accessories | |||||
| Optional accessories | Wallmount Bracket (Sony original Wall-Mount Bracket6);Camera Unit(CMU-BC1)4Depends on country selection | ||||
 Call To Order +254 110001331
Call To Order +254 110001331 Email: sales@electromart.co.ke
Email: sales@electromart.co.ke 
                                    
	
 BRUHM BGC-5531BK 50CM X 50CM, STANDING COOKER- BLACK
BRUHM BGC-5531BK 50CM X 50CM, STANDING COOKER- BLACK						 OPPO RENO 11 PRO 5G CPH2607 (12+512GB) PEARL WHITE
OPPO RENO 11 PRO 5G CPH2607 (12+512GB) PEARL WHITE						 SONY BLUETOOTH SPEAKER ULT70
SONY BLUETOOTH SPEAKER ULT70						 SAMSUNG 75" CU8000
SAMSUNG 75" CU8000						 EcoFlow DELTA 2 Fashion Waterproof Bag
EcoFlow DELTA 2 Fashion Waterproof Bag						 Home Appliances
Home Appliances Entertainment
Entertainment Kitchen Appliances
Kitchen Appliances Gaming
Gaming Cameras
Cameras Mobile Phones
Mobile Phones Gadgets & IT Accessories
Gadgets & IT Accessories On Sale
On Sale
 
						
					 
				 
				 
				 
				 
				 
				 
				 
				

 
				
Best Quality SEO Backlinks –
Hello! I simply would like to give a huge thumbs up for the great info you have got here on this post. I will likely be coming back to your weblog for extra soon.